
Preise auf Anfrage!
Saleprice on Request!
Tausche auch, suche 49ers Game Used, Autogramme, Junior Seau und
Spieler der Florida State University in ihrer College Uniform!
Trade for 49ers Game Used, Autographs, Junior Seau and
players of Florida State University in their College Uniform!
E-Mail Contact: andreas.barthel@cityweb.de
| Alvis Whitted | Jaguars | 2001 | Private Stock | Game Worn Gear | #75 |
| Byron Leftwich | Jaguars | 2003 | Donruss Gridiron Kings | Royal Expectations Silver Jersey | #RE2 |
| Byron Leftwich | Jaguars | 2003 | Donruss Gridiron Kings | Royal Expectations Gold Jersey | #RE2 |
| Byron Leftwich | Jaguars | 2003 | Playoff Prestige | RC | #151 |
| Fernando Bryant | Jaguars | 1999 | C.E. Fury | RC | #157 |
| Fred Taylor | Jaguars | 1998 | C.E. Odyssey | 3rd Qtr. RC | #214 |
| Fred Taylor | Jaguars | 1998 | Fleer | RC | #243 |
| Fred Taylor | Jaguars | 1998 | Leaf Rookies & Stars | Power Tools | #268 |
| Fred Taylor | Jaguars | 1998 | Press Pass | RC | #15 |
| Fred Taylor | Jaguars | 1998 | Press Pass | Kick Off | #KO29 |
| Fred Taylor | Jaguars | 1998 | Score | RC | #242 |
| Fred Taylor | Jaguars | 1998 | Stadium Club | Double Threat | #DT6 |
| Fred Taylor | Jaguars | 1998 | Stadium Club | RC | #191 |
| Fred Taylor | Jaguars | 1998 | Thunder | RC | #248 |
| Fred Taylor | Jaguars | 1998 | U.D. 3 | RC | #188 |
| Fred Taylor | Jaguars | 1998 | Ultra | Rush Hour | #10 |
| Fred Taylor | Jaguars | 1999 | Bowman | Unexpected Delights | #U1 |
| Fred Taylor | Jaguars | 1999 | C.E. Fury | Forerunners | #F8 |
| Fred Taylor | Jaguars | 1999 | C.E. Fury | Gold Ingot | #136 |
| Fred Taylor | Jaguars | 1999 | Fleer Focus | Wondrous | #2 |
| Fred Taylor | Jaguars | 1999 | Pacific | Team Checklist | #14 |
| Fred Taylor | Jaguars | 1999 | Playoff Momentum | Team Tandems Jersey | #JT22 |
| Fred Taylor | Jaguars | 1999 | Stadium Club | Emperors of the Zone | #E8 |
| Fred Taylor | Jaguars | 1999 | Stadium Club Chrome | True Colors | #SCCE15 |
| Fred Taylor | Jaguars | 1999 | Topps Chrome | Mystery Chrome | #M3 |
| Fred Taylor | Jaguars | 1999 | Topps Chrome | Mystery Chrome | #M8 |
| Fred Taylor | Jaguars | 1999 | Topps Gold Label | Class 1 | #30 |
| Fred Taylor | Jaguars | 1999 | Topps Gold Label | Class 3 | #30 |
| Fred Taylor | Jaguars | 1999 | U.D. | Livewires | #L8 |
| Fred Taylor | Jaguars | 1999 | U.D. MVP | Power Surge | #PS15 |
| Fred Taylor | Jaguars | 2000 | Crown Royale | In Your Face | #12 |
| Fred Taylor | Jaguars | 2000 | Molten Metal | Top Notch Silver DC Metal | #11 |
| Fred Taylor | Jaguars | 2000 | Molten Metal | Top Notch Bronce | #11 |
| Fred Taylor | Jaguars | 2000 | Molten Metal | Gridiron Gods Silver | #11 |
| Fred Taylor | Jaguars | 2000 | Molten Metal | Gridiron Gods Silver DC Metal | #11 |
| Fred Taylor | Jaguars | 2000 | Playoff Momentum | Generations | #GN12 |
| Fred Taylor | Jaguars | 2000 | Playoff Prestige | Checklist | #CL45 |
| Fred Taylor | Jaguars | 2000 | SPx | Highlight Heroes | #HH1 |
| Fred Taylor | Jaguars | 2000 | U.D. | Strike Force | #SF1 |
| Fred Taylor | Jaguars | 2000 | U.D. MVP | MVP Theatre | #M7 |
| Fred Taylor | Jaguars | 2001 | U.D. | Past Patterns Jersey | #PPFT |
| Fred Taylor | Jaguars | 2002 | Fleer Box Score | Press Clippings Jersey | #NNo |
| Jamie Martin | Jaguars | 2001 | Private Stock | Game Worn Gear | #71 |
| Jimmy Smith | Jaguars | 2000 | U.D. | Headline Heroes | #HH15 |
| Jimmy Smith | Jaguars | 2001 | Fleer Hot Prospects | TD Fever Goal Post Cover | #NNo |
| Jimmy Smith | Jaguars | 2001 | Leaf Certified | Fabric Of the Game (14/75) | #FG126 |
| Jonathan Quinn | Jaguars | 1998 | Playoff Contenders | Pennant RC | #45 |
| Keenan McCardell | Jaguars | 1999 | Playoff Prestige | Alma Mater | #AM26 |
| Keenan McCardell | Jaguars | 2001 | Fleer | Game Time Uniformity | #NNo |
| Mark Brunell | Jaguars | 1996 | Pinnacle Mint | Card & Coin | #26 |
| Mark Brunell | Jaguars | 1996 | Playoff Contenders | Pennant | #90 |
| Mark Brunell | Jaguars | 1996 | Playoff Contenders | Die Cut Leather Helmets | #15 |
| Mark Brunell | Jaguars | 1997 | Pacific Invincible | Platinum Blue Parallel | #65 |
| Mark Brunell | Jaguars | 1997 | Playoff Absolute | Pennant Gold | #163 |
| Mark Brunell | Jaguars | 1997 | Playoff Absolute Beginnings | Silver Redemption | #163 |
| Mark Brunell | Jaguars | 1997 | Playoff First & Ten | Kick Off | #K163 |
| Mark Brunell | Jaguars | 1998 | Bowman | Interstate | #130 |
| Mark Brunell | Jaguars | 1998 | C.E. First Place | 50pt. Stock | #39 |
| Mark Brunell | Jaguars | 1998 | C.E. Masters | Supreme Masters | #S184 |
| Mark Brunell | Jaguars | 1998 | C.E. Supreme | Gold Ingot | #76 |
| Mark Brunell | Jaguars | 1998 | Pacific | Platinum Blue Parallel | #188 |
| Mark Brunell | Jaguars | 1998 | Paramount | Copper Parallel | #108 |
| Mark Brunell | Jaguars | 1998 | Playoff Momentum | Authentic Team Thread | #9 |
| Mark Brunell | Jaguars | 1998 | Score | Complete Players | #6C |
| Mark Brunell | Jaguars | 1998 | Score | Complete Players | #6B |
| Mark Brunell | Jaguars | 1998 | U.D. | Superpowers | #S13 |
| Mark Brunell | Jaguars | 1999 | Playoff Momentum | Team Tandems Jersey | #JT22 |
| Mark Brunell | Jaguars | 1999 | U.D. MVP | Power Surge | #PS9 |
| Mark Brunell | Jaguars | 2000 | Crown Royale | In Your Face | #11 |
| Mark Brunell | Jaguars | 2000 | Leaf Limited | Piece Of the Game Away 4th. Down Jersey | #MB8W |
| Mark Brunell | Jaguars | 2000 | Skybox | Skylines | #10 |
| Mark Brunell | Jaguars | 2001 | Fleer Authority | Goal Line Gear Jersey | #NNo |
| Mark Brunell | Jaguars | 2001 | U.D. Game Gear | Game Gear Jersey | #MB-J |
| Mark Brunell | Jaguars | 2001 | U.D. Graded | Game Used Jersey (ungraded) | #MB |
| Mark Brunell | Jaguars | 2001 | U.D. Pros & Prospects | Game Used Jersey | #MB-J |
| Mark Brunell | Jaguars | 2001 | U.D. Vintage | Vintage Threads Jersey | #MBVT |
| Mark Brunell | Jaguars | 2001 | U.D. Vintage | Vintage Threads Jersey | #MBVT |
| Mark Brunell | Jaguars | 2002 | Pacific | Game Worn Jersey | #18 |
| Natrone Means | Jaguars | 1997 | DC III | Road to Superbowl | #20 |
| Natrone Means | Jaguars | 1997 | Pacific Invincible | Platinum Blue Parallel | #67 |
| Rob Johnson | Jaguars | 1995 | Playoff Prime | Mini | #180 |
| Shyrone Stith | Jaguars | 2000 | U.D. MVP | RC | #215 |
| Tavian Banks | Jaguars | 1998 | Score | RC | #243 |
| Tony Boselli | Jaguars | 1995 | Playoff Prime | Mini | #186 |
| Tony Boselli | Jaguars | 1995 | Superior Pix | Instant Impact | #5 |
Commons:
| Fred Taylor | Jaguars | 1999 | C.E. Masters | #93 | |
| Fred Taylor | Jaguars | 1999 | Powerdeck | Aux | #Aux17 |
| Fred Taylor | Jaguars | 1999 | Powerdeck | CD | #PD17 |
| Fred Taylor | Jaguars | 2000 | Fleer Gamers | #38 | |
| Fred Taylor | Jaguars | 2000 | C.E. T3 | #64 | |
| Fred Taylor | Jaguars | 2001 | Fleer Game Time | #11 | |
| Fred Taylor | Jaguars | 2001 | Fleer Hot Prospects | #28 | |
| Fred Taylor | Jaguars | 2001 | Ex-Century | #39 | |
| Fred Taylor | Jaguars | 2001 | Pacific Titanium | #61 | |
| Mark Brunell | Jaguars | 1999 | C.E. Masters | #88 | |
| Mark Brunell | Jaguars | 1999 | Powerdeck | Aux | #Aux14 |
| Mark Brunell | Jaguars | 1999 | Powerdeck | CD | #PD14 |
| Mark Brunell | Jaguars | 2000 | C.E. T3 | #61 | |
| Mark Brunell | Jaguars | 2000 | Fleer Gamers | #65 | |
| Mark Brunell | Jaguars | 2001 | EX-Century | #16 | |
| Mark Brunell | Jaguars | 2001 | Fleer Showcase | #72 | |
| Mark Brunell | Jaguars | 2001 | U.D. Top Tier | #76 | |
| Mark Brunell | Jaguars | 2002 | Ultra | #123 | |
| Mark Brunell | Jaguars | 2002 | SPx | #30 | |
| Mark Brunell | Jaguars | 2002 | Gridiron Kings | #39 | |
| Mark Brunell | Jaguars | 2002 | U.D. Authentics | #40 | |
| Mark Brunell | Jaguars | 2002 | Leaf Certified | #40 | |
| Mark Brunell | Jaguars | 2002 | Playoff Honors | #41 | |
| Mark Brunell | Jaguars | 2002 | Private Stock | #43 | |
| Mark Brunell | Jaguars | 2002 | Stadium Club | #54 | |
| Mark Brunell | Jaguars | 2002 | Topps Reserve | #79 | |
| Mark Brunell | Jaguars | 2002 | Fleer Throwbacks | #83 | |
| Mark Brunell | Jaguars | 2002 | Fleer Authentix | #95 |