E-Mail Contact: bartman98@cityweb.de

GAME USED AND AUTOGRAPHS!
Autographs:
| Ahmed Plummer | 49ers | 2000 | SAGE | Autograph (91/650) | #A34 |
| Andre Carter | 49ers | 2001 | Playoff Honors | Rookie Gems Jersey Autograph (038/725) | #205 |
| Arnaz Battle | 49ers | 2003 | Bowman's Best | Autograph (Blue) (171/499) | #129 |
| Arnaz Battle | 49ers | 2003 | Leaf Rookies & Stars | Rookie Autograph (124/750) | #242 |
| Arnaz Battle | 49ers | 2003 | SAGE Hit | Autograph Gold (218/250) | #A3 |
| Arnaz Battle | 49ers | 2003 | SP Signature Edition | Rookie Autograph | #AR |
| Arnaz Battle | 49ers | 2003 | SP Signature Edition | Rookie Autograph Blue | #AR |
| Arnaz Battle | 49ers | 2003 | SP Signature Edition | Rookie Autograph Red Parallel (077/100) | #BL |
| Arnaz Battle | 49ers | 2003 | Ultimate Collection | Autograph (061/250) | #101 |
| Brandon Doman | 49ers | 2002 | Bowman Chrome | Autograph | #250 |
| Brandon Doman | 49ers | 2002 | Bowman's Best | Autograph | #122 |
| Brandon Doman | 49ers | 2002 | SP Authentic | Signed Rookie Authentics Autograph (0048/1150) | #188 |
| Brandon Lloyd | 49ers | 2003 | Press Pass | Autograph | #NNo |
| Brandon Lloyd | 49ers | 2003 | Press Pass | Power Pick Autograph (132/250) | #NNo |
| Brandon Lloyd | 49ers | 2003 | SAGE | Autograph (#506/779) | #A26 |
| Brandon Lloyd | 49ers | 2003 | SAGE | Bronze Parallel Autograph (282/520) | #A26 |
| Brandon Lloyd | 49ers | 2003 | SAGE | Jersey Red Parallel (12/99) | #SJ2 |
| Brandon Lloyd | 49ers | 2003 | SAGE Hit | Autograph | #A26 |
| Brandon Lloyd | 49ers | 2003 | SP Signature Edition | Rookie Autograph | #BL |
| Brandon Lloyd | 49ers | 2003 | SP Signature Edition | Rookie Autograph Red Parallel (041/100) | #BL |
| Brandon Williams | 49ers | 2006 | Finest | Xfractor Rookie Autograph (009/250) | #185 |
| Brent Jones | 49ers | 1997 | Topps | Co Signers Autograph (w. E. Kennison) | #CO56 |
| Brian Bollinger | 49ers | 1992 | Courtside | Autograph | #36 |
| Cedrick Wilson | 49ers | 2001 | Score | Rookie Preview Autograph | #RP30 |
| Cedrick Wilson | 49ers | 2002 | Playoff Prestige | Sophomore Signatures Autograph | #SS6 |
| Chafie Fields | 49ers | 2000 | Crown Royale | Autograph | #122 |
| Chafie Fields | 49ers | 2000 | Private Stock | Private Signings Autograph | #31 |
| Charles Haley | 49ers | 1992 | Pro Line Portraits | Autograph | #NNo |
| Cody Pickett | 49ers | 2004 | Bowman | Signs of the Future Autograph | #SFCP |
| Cody Pickett | 49ers | 2004 | Bowman's Best | Autograph | #160 |
| Cody Pickett | 49ers | 2004 | Leaf Rookies & Stars | Longevity Rookie Autograph 03/50) | #212 |
| Cody Pickett | 49ers | 2004 | Playoff Absolute Memorabilia | Rookie Autograph (379/750) | #158 |
| Cody Pickett | 49ers | 2004 | Press Pass | Autograph | #NNo |
| Cody Pickett | 49ers | 2004 | SAGE | Bronze Parallel Autograph (165/400)) | #A30 |
| Cody Pickett | 49ers | 2004 | SAGE Hit | Q&A Gold Autograph (61/100) | #QA33 |
| Cody Pickett | 49ers | 2004 | SP Authentic | Rookie Authentics Autograph (227/990) | #178 |
| Cody Pickett | 49ers | 2004 | Topps | Autograph | #TCPI |
| Cody Pickett | 49ers | 2004 | U.D. Diamond | Prosigs Collection Autograph | #SCCP |
| Cody Pickett | 49ers | 2004 | U.D. Foundations | Signature Foundations Autograph | #SFCO |
| David Allen | 49ers | 2001 | Donruss Classics | Significant Signatures Autograph | #118 |
| David Allen | 49ers | 2001 | Donruss Elite | Turn of the Century Autograph (045/500) | #124 |
| Derrick Hamilton | 49ers | 2004 | Topps Pristine | Personal Endorsements Autograph | #PEDHA |
| Derrick Hamilton | 49ers | 2004 | Topps Pristine | Personal Endorsements Autograph | #PEDHA |
| Derrick Hamilton | 49ers | 2004 | U.D. Sweet Spot | Sweet Spot Rookie Signatures Autograph (001/699) | #255 |
| Elvis Grbac | 49ers | 1997 | Pinnacle | Inscriptions Autograph | #NNo |
| Garrison Hearst | 49ers | 1998 | C.E. | Autograph | #NNo |
![]() |
|||||
| Garrison Hearst | 49ers | 1999 | Stadium Club | Lone Star Signature Autograph | #LS9 |
| Giovanni Carmazzi | 49ers | 2000 | C.E. | Rookie Ink Autograph | #GC |
| Giovanni Carmazzi | 49ers | 2000 | Crown Royale | Autograph RC | #113 |
| Giovanni Carmazzi | 49ers | 2000 | Donruss | Signature Series Autograph | #NNo |
| Giovanni Carmazzi | 49ers | 2000 | Fleer | Autographics Autograph | #NNo |
| Giovanni Carmazzi | 49ers | 2000 | Press Pass | Autograph | #NNo |
| Giovanni Carmazzi | 49ers | 2000 | SAGE | Autograph (107/650) | #A7 |
| Giovanni Carmazzi | 49ers | 2000 | SAGE | Autograph (739/999) | #A7 |
| Giovanni Carmazzi | 49ers | 2000 | SAGE Hit | Emerald Autograph | #A12 |
| Giovanni Carmazzi | 49ers | 2000 | Score | Rookie Preview Autograph | #SR25 |
| Giovanni Carmazzi | 49ers | 2000 | SP Authentic | Sign of the Times Autograph | #GC |
| Giovanni Carmazzi | 49ers | 2000 | U.D. Graded | Autograph | #144 |
| Harris Barton | 49ers | 1994 | Pro Line Live | Autograph | #NNo |
| J.J. Stokes | 49ers | 1995 | Pro Line | Autograph | #NNo |
| J.J. Stokes | 49ers | 1995 | Signature Rookies | Autophonex $5.00 Autograph | #4 |
| J.J. Stokes | 49ers | 1995 | Signature Rookies | Franchise Duo International Autograph | #NNo |
| J.J. Stokes | 49ers | 1995 | Signature Rookies | Franchise Rookies Autograph | #NNo |
| J.J. Stokes | 49ers | 1995 | Signature Rookies | Signature Prime TD Club | #T8 |
![]() |
|||||
| J.J. Stokes | 49ers | 1998 | C.E. Odyssey | Autograph | #NNo |
| Jamie Winborn | 49ers | 2001 | Donruss Elite | Turn of the Century Autograph (047/500) | #189 |
| Jamie Winborn | 49ers | 2001 | Press Pass SE | Autograph | #NNo |
| Jamie Winborn | 49ers | 2001 | SAGE | Silver Autograph | #A24 |
| Jamie Winborn | 49ers | 2001 | SP Authentic | Future Watch Autograph (371/550) | #110 |
| Jason Hill | 49ers | 2007 | Finest | Rookie Autograph | #133 |
| Jason Hill | 49ers | 2007 | SPx | Auto Rookie Jersey | #203 |
| Jeff Garcia | 49ers | 1998 | CE | Rookie Autograph (1981/2110) | #NNo |
| Jeff Garcia | 49ers | 2000 | Fleer | Autographics Autograph | #NNo |
| Jeff Garcia | 49ers | 2001 | Fleer Hot Prospects | Scoring Kings Jersey | #NNo |
| Jeff Garcia | 49ers | 2001 | U.D. Game Gear | Game Gear Autograph | #JGGS |
| Jeff Garcia | 49ers | 2001 | U.D. Vintage | Vintage Threads Autograph Jersey (001/100) | #JGSVT |
| Jeff Garcia | 49ers | 2002 | Bowman | Rookie Flashback Autograph | #RFAJG |
| Jeff Garcia | 49ers | 2002 | Donruss Elite | Passing the Torch Autograph (097/100) | #PT10 |
![]() |
|||||
| Jeff Garcia | 49ers | 2002 | Leaf Rookies & Stars | Great American Heroes Autograph (10/25) | #GAH28 |
| Jeff Garcia | 49ers | 2002 | Playoff Contenders | MVP Contenders Autograph (15/25) | #MVP9 |
| Jeff Garcia | 49ers | 2002 | SP Authentic | Autograph | #94 |
| Jeff Garcia | 49ers | 2003 | Leaf Rookies & Stars | Great American Heroes Autograph (08/25) | #GAH10 |
| Jeff Garcia | 49ers | 2003 | SP Game Used | Significant Signatures Gold (08/25) | #SS2JG |
| Jeff Garcia | 49ers | 2003 | SPx | Supreme Signatures Autograph | #SSJG |
| Jeff Garcia | 49ers | 2003 | U.D. Patch Collection | Signature Patches Autograph | #SPJG |
| Jeff Garcia | 49ers | 2003 | U.D. Sweet Spot | Sweet Spot Signatures Autograph Gold (15/25) | #SSJG |
![]() |
|||||
| Jerry Rice | 49ers | 1992 | Pro Line Profiles | Autograph | #7 |
| Jim Druckenmiller | 49ers | 1997 | Genuine Article | Autograph | #M6 |
| Jim Druckenmiller | 49ers | 1997 | Genuine Article | Duo Sport Preview Autograph (711/2500) | #NNo |
| Jim Druckenmiller | 49ers | 1997 | Leaf Signature | Autograph (8X10) | #NNo |
| Jim Druckenmiller | 49ers | 1997 | Pro Line Memorabilia | Autograph | #NNO |
| Jim Druckenmiller | 49ers | 1997 | Skybox | Autographics Autograph | #NNo |
| Jim Druckenmiller | 49ers | 1997 | SP Authentic | Sign of the Times Autograph | #NNo |
| Jim Druckenmiller | 49ers | 1998 | C.E. | Autograph | #NNo |
| Jim Druckenmiller | 49ers | 1998 | C.E. | Rookie Ink Autograph | #NNo |
| Jim Druckenmiller | 49ers | 1998 | Score Board | Autographed Collection (Black Ink) | #NNo |
| Jim Druckenmiller | 49ers | 1998 | Score Board | Autographed Collection (Blue Ink) | #NNo |
| Joe Montana | 49ers | 1991 | Arena | Holograms Autograph (440/2500) | #HOLO1 |
| Joe Montana | 49ers | 1991 | U.D. | Dual Autograph (w. Rice) Graded 8,5 | #35 |
| John Engelberger | 49ers | 2000 | Press Pass | Autograph | #NNo |
| John Taylor | 49ers | 1991 | Pro Line Portraits | Autograph | #Nno |
| John Taylor | 49ers | 1992 | Pro Line Profiles | Autograph | #5 |
| John Taylor | 49ers | 1992 | Pro Line Profiles | Autograph | #1 |
| John Taylor | 49ers | 1992 | Pro Line Profiles | Autograph | #2 |
| John Taylor | 49ers | 1992 | Pro Line Profiles | Autograph | #9 |
| John Taylor | 49ers | 1994 | Pro Line Live | Autograph | #NNo |
| Justin Smiley | 49ers | 2004 | Press Pass | Autograph | #NNo |
| Ken Dorsey | 49ers | 2003 | Bowman's Best | Player Worn Jersey | #109 |
| Ken Dorsey | 49ers | 2003 | Finest | Autograph Refractor RC (117/199) | #131 |
| Ken Dorsey | 49ers | 2003 | SAGE | Autograph Gold (62/70) | #A14 |
| Ken Dorsey | 49ers | 2003 | SAGE Hit | Emerald Autograph | #A11 |
| Ken Dorsey | 49ers | 2003 | Topps | Class Marks Autograph | #CMKD |
| Ken Dorsey | 49ers | 2003 | Topps | Class Marks Holofoil Autograph (019/100) | #CMKD |
| Ken Dorsey | 49ers | 2003 | U.D. Pros & Prospects | Autograph | #122 |
| Ken Dorsey | 49ers | 2004 | Finest | Autograph RC (139/999) | #131 |
| Ken Dorsey | 49ers | 2004 | SAGE Hit | Class of 2003 Autograph (55/100) | #CA11 |
| Ken Simonton | 49ers | 2002 | Bowman Chrome | Autograph | #248 |
| Ken Simonton | 49ers | 2002 | Bowman Chrome | Autograph Refractor | #248 |
| Ken Simonton | 49ers | 2002 | Bowman's Best | Autograph | #147 |
| Ken Simonton | 49ers | 2002 | Bowman's Best | Autograph Gold (66/99) | #147 |
| Ken Simonton | 49ers | 2002 | Leaf Rookies & Stars | Autograph | #210 |
| Ken Simonton | 49ers | 2002 | Playoff Honors | Rookie Stallions Autograph (053/100) | #RS29 |
| Kevan Barlow | 49ers | 2001 | Bowman | Autograph | #BAKB |
| Kevan Barlow | 49ers | 2001 | Bowman's Best | Autograph | #BBKB |
| Kevan Barlow | 49ers | 2001 | Crown Royale | Rookie Signatures Autograph (#rd/500) | #3 |
| Kevan Barlow | 49ers | 2001 | Leaf Rookies & Stars | Autograph | #223 |
| Kevan Barlow | 49ers | 2001 | Pacific | Autograph (0422/1500) | #452 |
| Kevan Barlow | 49ers | 2001 | Playoff Contenders | Round Numbers Autograph (w. Minor) | #RN12 |
| Kevan Barlow | 49ers | 2001 | Press Pass SE | Autograph | #NNo |
![]() |
|||||
| Kevan Barlow | 49ers | 2001 | Score Select | Rookie Preview Autograph | #RP20 |
| Kevan Barlow | 49ers | 2001 | Stadium Club | Lone Star Signature Autograph | #LSKB |
| Kevan Barlow | 49ers | 2001 | Topps | Autograph | #TAKB |
| Kevan Barlow | 49ers | 2001 | Topps Reserve | Autograph | #TRKB |
![]() |
|||||
| Kevan Barlow | 49ers | 2002 | Playoff Contenders | Sophomore Contenders Autograph (079/200) | #SC5 |
| Kevan Barlow | 49ers | 2002 | Playoff Contenders | Sophomore Contenders Autograph | #SC5 |
| Kevan Barlow | 49ers | 2002 | Playoff Prime | Prime Signatures Autograph (047/210) | #20 |
| Kevan Barlow | 49ers | 2003 | SPx | Supreme Signatures Autograph | #SSKB |
| Kevan Barlow | 49ers | 2004 | Topps | Autograph | #TKB |
| Kevan Barlow | 49ers | 2004 | Topps | Autograph | #AKB |
| Kevan Barlow | 49ers | 2004 | Topps | Blue Parallel Autograph (26/50) | #AKB |
| Kevin Mitchell | 49ers | 1994 | Superior Rookies | Autograph | #51 |
| Kwame Harris | 49ers | 2003 | Press Pass | Gold Autograph (001/100) | #NNo |
| Marc Edwards | 49ers | 1998 | Skybox | Autographics | #NNo |
| Michael Robinson | 49ers | 2006 | Finest | Rookie Autograph XFractor (179/150) | #178 |
| Mike Rumph | 49ers | 2002 | Bowman's Best | Autograph | #154 |
| Mike Rumph | 49ers | 2002 | Bowman's Best | Autograph Blue (391/399) | #154 |
| Mike Rumph | 49ers | 2002 | Donruss Elite | Turn of the Century Autograph (010/400) | #195 |
| Patrick Willis | 49ers | 2007 | SPx | Auto Rookie Jersey | #198 |
| Rashaun Woods | 49ers | 2004 | Flair | Autograph (245/350) | #ACRW |
| Rashaun Woods | 49ers | 2004 | Press Pass | Autograph | #NNo |
| Rashaun Woods | 49ers | 2004 | SAGE | Autograph Red (458/777) | #A46 |
| Rashaun Woods | 49ers | 2004 | SAGE | Bronze Parallel Autograph (368/600) | #A46 |
| Rashaun Woods | 49ers | 2004 | SPx | SP Xcitement Rookie Autograph Jersey | #211 |
| Rashaun Woods | 49ers | 2004 | SPx | SPXciting Rookie Autograph Jersey | #211 |
| Rashaun Woods | 49ers | 2004 | U.D. | Signature Foundations Autograph | #SFRW |
| Rashaun Woods | 49ers | 2004 | U.D. | Signature Sensations Autograph (75/81) | #SSRA |
| Rashaun Woods | 49ers | 2004 | U.D. | Signature Sensations Autograph (75/81) | #SSRA |
| Ray McDonald | 49ers | 2007 | Donruss | Rookie Autograph (448/499) | #248 |
| Ray McDonald | 49ers | 2007 | Leaf Limited | Monikers Autograph RC (17/99) | #283 |
| Roger Craig | 49ers | 1998 | C.E. Masters | Super Masters Autograph | #SM41 |
| Roger Craig | 49ers | 1999 | Fleer | Sports Illustrated Autograph | #NNo |
| Roger Craig | 49ers | 2000 | Fleer | Greats of the Game Autograph | #NNo |
| Roger Craig | 49ers | 2004 | U.D. Legends | Legendary Signatures Autograph | #LSRC |
| Ronnie Lott | 49ers | 1992 | Pro Line Profiles | Autograph | #1 |
| Steve Israel | 49ers | 1992 | Courtside | Autograph | #107 |
![]() |
|||||
| Steve Young | 49ers | 1997 | Score Board | Blue Ribbon Autograph | #NNo |
| Tai Streets | 49ers | 1999 | C.E. Advantage | Autograph | #184 |
| Tai Streets | 49ers | 1999 | Press Pass | Autograph | #NNo |
| Tai Streets | 49ers | 1999 | Skybox | Autographics Autograph | #NNo |
| Tai Streets | 49ers | 2002 | Topps Reserve | Autograph | #RATS |
| Terrell Owens | 49ers | 1997 | Leaf Signature | Autograph (8X10) | #NNo |
| Terrell Owens | 49ers | 1999 | Aurora | Championship Fever Autograph | #16 |
| Terrell Owens | 49ers | 1999 | Topps | Autograph | #A7 |
| Thomas Clayton | 49ers | 2007 | Donruss Threads | Rookie Autograph (470/763) | #232 |
| Tim Rattay | 49ers | 2000 | Bowman | Autograph | #TR |
| Tim Rattay | 49ers | 2000 | Fleer | Autographics Silver Parallel Autograph (170/250) | #NNo |
| Tim Rattay | 49ers | 2000 | Pacific | Autograph | #437 |
| Tim Rattay | 49ers | 2000 | Press Pass | Autograph | #NNo |
| Tim Rattay | 49ers | 2000 | Private Stock | Private Signings Autograph | #32 |
| Tim Rattay | 49ers | 2000 | SAGE | Autograph (7/400) | #A37 |
| Tim Rattay | 49ers | 2000 | SAGE Hit | Emerald Autograph | #A13 |
| Tim Rattay | 49ers | 2000 | SAGE Hit | Silver Die Cut Autograph | #A13 |
| Tim Rattay | 49ers | 2000 | SP Authentic | Sign of the Times Autograph | #TR |
| Tyronne Drakeford | 49ers | 1994 | Superior Rookies | Autograph | #36 |
| William Floyd | 49ers | 1996 | Skybox | Autograph Series | #A3 |
| Leon Hall | Bengals | 2007 | Topps Exclusive | Rookie Autograph | #FTALH |
| Matt Schobel | Bengals | 2002 | Bowman's Best | Autograph RC | #153 |
![]() |
|||||
| Brady Quinn | Browns | 2007 | Leaf Limited | Rookie Phenoms Autograph (50/99) | #305 |
| Dennis Northcutt | Browns | 2000 | Press Pass | Autograph | #NNo |
| Damien Anderson | Cardinals | 2002 | Bowman's Best | Autograph RC | #170 |
| Frank Sanders | Cardinals | 1997 | Skybox | Autographics | #NNo |
| Jason McAddley | Cardinals | 2002 | Bowman's Best | Autograph RC | #138 |
| Jim Hart | Cardinals | 1999 | SP Signature Edition | Autograph | #HAT |
| Jermaine Fazande | Chargers | 1999 | SPx | Rookie Autograph (0749/1999) | #98 |
| Jermaine Fazande | Chargers | 2000 | Donruss | Signature Series Autograph | #NNo |
| Natrone Means | Chargers | 1994 | Pro Line Live | Autograph | #Nno |
| Natrone Means | Chargers | 1999 | SP Authentic | Players Ink Autograph | #NM-A |
| Terry Charles | Chargers | 2002 | Bowman's Best | Autograph RC | #165 |
| Sylvester Morris | Chiefs | 2000 | SAGE Hit | Emerald Autograph | #A24 |
![]() |
|||||
| Chuck Bednarik | Eagles | 2007 | Leaf Limited | Printing Plate (Cyan) Autograph (1/1) | #112 |
| Freddie Milons | Eagles | 2002 | Bowman's Best | Autograph RC | #134 |
| Jason Avant | Eagles | 2006 | Topps Chrome | Rookie Autograph | #257 |
| Mark Brunell | Jaguars | 1997 | C.E. Excalibur | Helmet Autograph (138/700) | #2 |
| Ray Lucas | Jets | 2000 | Fleer | Autographics | #NNo |
| Chris Perry | Michigan | 2004 | Topps DP&P | Class Marks Autograph | #CMCP |
| J.R. Redmond | Patriots | 2000 | Fleer | Autographics | #NNo |
| Justin Fargas | Raiders | 2003 | SAGE Hit | Autograph | #A25 |
| Justin Fargas | Raiders | 2004 | Leaf Certified | Freshman Fabric Jersey | #FF160 |
| Joe Germaine | Rams | 1999 | Press Pass | Autograph | #NNo |
| Robert Thomas | Rams | 2002 | Bowman's Best | Autograph RC | #119 |
| Tellis Redmon | Ravens | 2002 | Bowman's Best | Autograph RC | #164 |
| Wes Pate | Ravens | 2002 | Bowman's Best | Autograph RC | #168 |
| Charles Grant | Saints | 2002 | Bowman's Best | Autograph RC | #127 |
| Joey Galloway | Seahawks | 1999 | SP Authentic | Players Ink Autograph | #JGA |
| Jon Kitna | Seahawks | 1999 | Score | Inscriptions Autograph | #NNo |
| Seneca Wallace | Seahawks | 2003 | Press Pass | Autograph | #NNo |
| Jabar Gaffney | Texans | 2002 | SP Authentic | Sign of the Times Autograph | #STJG |
Game Used:
| Andre Carter | 49ers | 2001 | Fleer Focus | Rookie Premiere Jersey | #NNo |
| Andre Carter | 49ers | 2001 | Playoff Absolute Memorabilia | Rookie Premiere Materials Jersey/ Ball (133/850) | #175 |
| Andre Carter | 49ers | 2001 | Playoff Honors | Rookie Gems Jersey (579/725) | #205 |
| Andre Carter | 49ers | 2001 | Playoff Honors | Rookie Gems Jersey O's (07/10) | #205 |
| Andre Carter | 49ers | 2001 | Playoff Honors | Rookie Tandems Jerseys (w. D. Morgan) | #DT17 |
| Andre Carter | 49ers | 2001 | SP Authentic | Future Watch Jersey (536/800) | #100 |
![]() |
|||||
| Andre Carter | 49ers | 2001 | SP Game Used | Rookie Jersey (305/500) | #120 |
| Andre Carter | 49ers | 2001 | SPx | Winning Materials Bronze Jersey/Ball (274/750) | #WMAC |
| Andre Carter | 49ers | 2001 | SPx | Winning Materials Silver Jersey/Ball (098/250) | #WMAC |
| Antonio Armstrong | 49ers | 1995 | Superior Pix | Autograph | #53 |
| Arnaz Battle | 49ers | 2003 | SAGE | Jersey Red Parallel (12/99) | #SJ2 |
| Brandon Lloyd | 49ers | 2003 | Press Pass JE | Jersey (303/375) | #JCBLI |
| Brandon Lloyd | 49ers | 2003 | Press Pass JE | Jersey (490/575) | #JCBLI |
| Brandon Lloyd | 49ers | 2003 | Topps | Collegiate Cuts Jersey | #CCBLL |
| Brandon Lloyd | 49ers | 2003 | Topps | Collegiate Prep Patch Jersey (42/75) | #CBBLL |
| Cedrick Wilson | 49ers | 2001 | Topps Debut | Jersey (705/999) | #112 |
| Charlie Garner | 49ers | 2001 | Topps | Pro Bowl Jersey | #TPCG |
| Cody Pickett | 49ers | 2004 | Bazooka | College Collection Jersey | #BCCCPI |
| Cody Pickett | 49ers | 2004 | Press Pass | Jersey (167/300) | #JCCP |
| Cody Pickett | 49ers | 2004 | Press Pass SE | Jersey Bronce Parallel (516/700) | #JCCP |
| Cody Pickett | 49ers | 2004 | Press Pass SE | Jersey Silver Parallel (373/400) | #JCCP |
| Cody Pickett | 49ers | 2004 | SAGE | Bronze Level Jersey (45/75) | #J14 |
| Cody Pickett | 49ers | 2004 | SAGE | Gold Level Jersey (2/25) | #J14 |
| Cody Pickett | 49ers | 2004 | Topps D&P | Big Dogs Jersey | #BDCP |
| Cody Pickett | 49ers | 2004 | Topps Draft Picks & Prospects | Big Dogs Silver Parallel Jersey (098/100) | #BDCP |
| Derrick Hamilton | 49ers | 2004 | Bazooka | Bazooka Originals Jersey | #BODHA |
| Derrick Hamilton | 49ers | 2004 | Fleer Hot Prospects | Future Swatch Jersey Patch (350/350) | #98 |
| Derrick Hamilton | 49ers | 2004 | Leaf Rookies & Stars | Freshman Orientation Jersey (014/100) | #FO27 |
| Derrick Hamilton | 49ers | 2004 | SPx | Rookie Swatch Supremacy Jersey | #SWRHA |
| Fred Beasley | 49ers | 2004 | Bazooka | Bazooka All Stars Jersey | #BASFB |
| Garrison Hearst | 49ers | 2002 | Playoff Absolute Memorabilia | Leather & Laces Ball (109/250) | #LL16 |
| Garrison Hearst | 49ers | 2002 | SP Legendary Cuts | Classic Threads Jersey | #CCGH |
| Garrison Hearst | 49ers | 2002 | Stadium Club | Highlight Material Jersey (0426/1499) | #HMGH |
| Garrison Hearst | 49ers | 2003 | Playoff Absolute Memorabilia | Canton Absolutes Jersey (058/150) | #15 |
| Garrison Hearst | 49ers | 2003 | Playoff Prestige | Backfield Tandems Double Jersey (w. Garcia) (249/400) | #BT18 |
| Garrison Hearst | 49ers | 2003 | SP Game Used | SP Wing Formations Jersey | #FIGH |
| Giovanni Carmazzi | 49ers | 2001 | Prism Atomic | Jersey Patch Variation | #144 |
| Greg Clark | 49ers | 2002 | Pacific Heads Up | Jersey Quad (Clark/Beasley/Smith/Wilson) | #33 |
| J.J. Stokes | 49ers | 2000 | Fleer | Feel the Game Jersey | #NNo |
| J.J. Stokes | 49ers | 2000 | Playoff Prestige | Alma Mater Materials Jersey | #AM6 |
| J.J. Stokes | 49ers | 2000 | SPx | Winning Materials Jersey/ Ball | #WMJJ |
| J.J. Stokes | 49ers | 2000 | U.D. | Jersey | #JJ |
| J.J. Stokes | 49ers | 2001 | Invincible | Jersey (302/750) | #220 |
| J.J. Stokes | 49ers | 2001 | Prism Atomic | Jersey Patch Variation | #86 |
| J.J. Stokes | 49ers | 2001 | SP Game Used | Jersey | #JJ |
| J.J. Stokes | 49ers | 2001 | U.D. Ovation | Training Gear Jersey | #TJJ |
| J.J. Stokes | 49ers | 2001 | U.D. Top Tier | Then and Now Double Jersey | #TNJJ |
| J.J. Stokes | 49ers | 2002 | U.D. Graded | Jersey (184/200) | #G1JJ |
| J.J. Stokes | 49ers | 2002 | U.D. Graded | Jersey Gold Parallel (01/15) | #G1JJ |
| J.J. Stokes | 49ers | 2002 | U.D. MVP | MVP Souvenirs Jersey | #SSJJ |
| J.J. Stokes | 49ers | 2003 | Playoff Prestige | Game Day Jerseys | #GDJ33 |
| J.J. Stokes | 49ers | 2003 | U.D. Pros & Prospects | Game Day Double Jersey (w.Foster) (117/350) | #DJCJF |
| J.J. Stokes | 49ers | 2003 | U.D. Pros & Prospects | Game Day Dual Jersey (w. Foster) (11/75) | #DJCJF |
| J.J. Stokes | 49ers | 2003 | U.D. Pros & Prospects | Game Day Jersey (132/350) | #JCST |
| J.J. Stokes | 49ers | 2003 | U.D. Pros & Prospects | Game Day Jersey Gold Parallel (37/75) | #JCST |
| Jeff Garcia | 49ers | 2000 | Playoff Absolute | Leather and Laces Ball (129/350) | #JG5 |
| Jeff Garcia | 49ers | 2001 | Atomic | Jersey | #84 |
| Jeff Garcia | 49ers | 2001 | Donruss Classics | Past and Present Jersey (073/400) | #PP4 |
| Jeff Garcia | 49ers | 2001 | EX | Behind the Numbers Jersey (227/795) | #NNo |
| Jeff Garcia | 49ers | 2001 | Finest | Autograph | #FRJG |
| Jeff Garcia | 49ers | 2001 | Fleer Legacy | NFL Game Issue Jersey 2nd. Qtr. (088/100) | #GIJG |
| Jeff Garcia | 49ers | 2001 | Leaf Rookies & Stars | Statistical Standouts Game Ball (33/50) | #SS2 |
| Jeff Garcia | 49ers | 2001 | Playoff Preferred | Preferred Materials Jersey (458/500) | #44 |
| Jeff Garcia | 49ers | 2001 | Private Stock | Jersey | #127 |
| Jeff Garcia | 49ers | 2001 | Private Stock | Jersey Patch Variation (196/250) | #127 |
| Jeff Garcia | 49ers | 2001 | Private Stock Titanium | Dual Game Worn Jerseys (w. Moon) | #75 |
| Jeff Garcia | 49ers | 2001 | Private Stock Titanium | Jersey | #86 |
| Jeff Garcia | 49ers | 2001 | Topps | Pro Bowl Jersey | #TPJG |
| Jeff Garcia | 49ers | 2001 | Topps Chrome | Pro Bowl Jersey (112/250) | #TPJG |
| Jeff Garcia | 49ers | 2001 | U.D. | Offensive Threats Jersey (w. Stokes) | #OTGS |
| Jeff Garcia | 49ers | 2001 | U.D. | Team Mates Double Jersey (w. Owens) | #GOT |
| Jeff Garcia | 49ers | 2001 | U.D. Ovation | Training Gear Jersey | #TJG |
| Jeff Garcia | 49ers | 2001 | U.D. Pros & Prospects | Game Jersey | #JG |
| Jeff Garcia | 49ers | 2001 | U.D. Pros & Prospects | Game Jersey Gold (20/50) | #JG |
| Jeff Garcia | 49ers | 2001 | U.D. Pros & Prospects | Game Jersey Gold (24/50) | #JG |
| Jeff Garcia | 49ers | 2001 | U.D. Vintage | Vintage Threads Jersey | #JGVT |
| Jeff Garcia | 49ers | 2002 | Adrenaline | Jersey | #45 |
| Jeff Garcia | 49ers | 2002 | Donruss Gridiron Kings | Gridiron Cut Game Ball (421/550) | #95 |
| Jeff Garcia | 49ers | 2002 | Donruss Gridiron Kings | Gridiron Cut Jersey (256/400) | #GC46 |
| Jeff Garcia | 49ers | 2002 | Flair | Jersey Heights Jersey | #Nno |
| Jeff Garcia | 49ers | 2002 | Fleer | Classic Combinations Jersey (w. Warner) | #NNo |
| Jeff Garcia | 49ers | 2002 | Fleer Authentix | Home Town Heroes Jersey | #HHMJG |
| Jeff Garcia | 49ers | 2002 | Fleer Authentix | Jersey Authentix Unripped (04/50) | #JAJG |
| Jeff Garcia | 49ers | 2002 | Fleer Authentix | Stadium Classics Jersey & Seat (062/100) | #SCJG |
